Andrew Simmons (Drew)
| Season | Team | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | K | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Arts League 2011 | Titans | 5 | 5 | 17 | 3 | 6 | 0 | 1 | 10 | 9 | 0 | 0.59 | 
| Toronto Arts League 2010 | Redwood | 4 | 5 | 15 | 8 | 0 | 0 | 1 | 9 | 5 | 0 | 0.6 | 
| Summer 2009 | Redwood | 10 | 14 | 30 | 12 | 10 | 0 | 1 | 23 | 6 | 0 | 0.77 | 
| Career Totals | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | K | Avg | |
| 19 | 24 | 62 | 23 | 16 | 0 | 3 | 42 | 20 | 0 | 1.96 | ||


