Toronto Arts League
Toronto Arts League 2011 Season
May 11, 2011 - August 17, 2011
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | K | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bond, Nick (nickoffs) | 6 | 4 | 21 | 13 | 0 | 0 | 0 | 13 | 1 | 1 | 0.62 |
| - | Chan, Bell (bell327) | 3 | 2 | 11 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0.45 |
| - | Collington Bator, Craig (ccb) | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0.43 |
| - | Daley, Phil (Phil) | 6 | 12 | 21 | 10 | 6 | 1 | 3 | 20 | 17 | 0 | 0.95 |
| - | Davenport, Kellie (kellie) | 5 | 3 | 17 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 0.47 |
| - | Fryer, Dana (Dana) | 4 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0.25 |
| - | Geci, Andrea (ageci) | 3 | 4 | 13 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0.54 |
| - | Jackson, Laura (LJ) | 7 | 8 | 27 | 11 | 2 | 1 | 1 | 15 | 3 | 0 | 0.56 |
| - | Knight, Stephen (Chicken Legs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lugo, Ben (Big Ben) | 5 | 8 | 14 | 6 | 2 | 2 | 4 | 14 | 12 | 0 | 1.0 |
| - | Marginson, Richard (Richard) | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.67 |
| - | Moulton, Larry (Liquid Larry) | 6 | 2 | 16 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 0.56 |
| - |
O'Leary, Paul (mP)
|
7 | 11 | 26 | 15 | 4 | 0 | 1 | 20 | 9 | 0 | 0.77 |
| - | Segovia, Fenerose (ladyluckycharms) | 5 | 4 | 16 | 10 | 0 | 0 | 0 | 10 | 4 | 1 | 0.63 |
| - | Segovia, Arman | 2 | 3 | 9 | 2 | 1 | 1 | 1 | 5 | 4 | 0 | 0.56 |
| - | Simmons, Andrew (Drew) | 5 | 5 | 17 | 3 | 6 | 0 | 1 | 10 | 9 | 0 | 0.59 |
| - | Tippett, Jackie | 5 | 5 | 18 | 10 | 0 | 0 | 0 | 10 | 2 | 0 | 0.56 |


