Redwood

Jersey Color megenta/blue/white

Contact Name Kellie Davenport (kellie)

Contact Message

Calendar View Schedule

Toronto Arts League

Toronto Arts League 2010 Season

May 12, 2010 - September 1, 2010

No. Name GP R AB 1B 2B 3B HR H RBI K Avg
- Davenport, Kellie (kellie) Phone 11 11 42 18 1 0 0 19 3 0 0.45
- Fryer, Dana (Dana) 6 5 23 7 0 0 0 7 1 0 0.3
- Jackson, Laura (LJ) 10 15 43 17 6 0 1 24 13 0 0.56
- Jackson, Brian (brian) 4 3 17 14 0 0 0 14 4 0 0.82
- Knight, Stephen (TotemTitansTwentyTen) 1 2 3 1 0 2 0 3 1 0 1.0
- Lugo, Ben (Big Ben) 11 21 44 11 15 2 7 35 34 0 0.8
- Marginson, Richard (Richard) 8 13 33 22 3 0 0 25 12 0 0.76
- Mayer, Ann 0 0 0 0 0 0 0 0 0 0 0
- Milroy, Alan (Alan) 6 15 25 15 5 0 0 20 10 0 0.8
- Moulton, Larry (Liquid Larry) 3 4 10 3 3 0 0 6 1 0 0.6
- O'Leary, Paul (mP) 10 15 42 15 9 1 1 26 13 0 0.62
- Quildon, Keith (kwdq) 10 11 36 13 8 1 2 24 20 0 0.67
- Roussetos, Michael (mroussetos) 8 9 29 10 4 2 3 19 12 0 0.66
- Segovia, Arman 7 13 28 9 9 1 1 20 11 0 0.71
- Segovia, Arni (Da Biggy) 4 4 13 1 2 2 0 5 4 0 0.38
- Segovia, Fenerose (ladyluckycharms) 3 1 9 5 0 0 0 5 1 0 0.56
- Simmons, Andrew (Drew) 4 5 15 8 0 0 1 9 5 0 0.6
- Tippett, Jackie 9 7 34 16 1 0 0 17 4 0 0.5

Various icons used from the Silk Icons library.

www.redzoneleagues.com