Redwood

Jersey Color Red

Contact Name Kellie Davenport (kellie)

Contact Message

Calendar View Schedule

TAL

Summer 2009 Season

May 6, 2009 - September 16, 2009

No. Name GP R AB 1B 2B 3B HR H RBI K Avg
- Cravo, Kevin 4 3 13 6 1 0 0 7 0 2 0.54
- Davenport, Kellie (kellie) Phone 10 4 34 12 1 0 0 13 5 0 0.38
- Daye, Natalie (Natalie) 6 0 14 2 0 0 0 2 1 3 0.14
- Dunn, Brent (Dunner) 7 6 18 6 4 1 1 12 10 0 0.67
- Fryer, Dana (Dana) 4 4 15 7 2 0 0 9 3 1 0.6
- Jackson, Laura (LJ) 13 18 46 20 6 0 0 26 8 1 0.57
- Jackson, Brian (brian) 6 6 16 8 2 0 0 10 5 0 0.63
- Kim, Charles (ck) 8 6 23 10 1 2 0 13 8 0 0.57
- Lugo, Ben (Big Ben) 14 16 42 13 8 3 9 33 32 0 0.79
- Marginson, Richard (Richard) 7 6 21 11 2 0 0 13 10 0 0.62
- Mayer, Ann 5 3 16 6 0 0 0 6 4 0 0.38
- Miceli, Maria 0 0 0 0 0 0 0 0 0 0 0
- Milroy, Alan (Alan) 8 11 24 12 3 1 1 17 5 0 0.71
- O'Leary, Paul (mP) 12 15 35 19 6 0 0 25 5 0 0.71
- Quildon, Keith (kwdq) 13 7 39 19 5 2 0 26 9 1 0.67
- Roussetos, Michael (mroussetos) 6 3 19 11 0 0 1 12 9 0 0.63
- Segovia, Fenerose (ladyluckycharms) 3 2 8 3 0 0 0 3 4 0 0.38
- Segovia, Arman 9 14 29 6 10 2 3 21 14 0 0.72
- Simmons, Andrew (Drew) 10 14 30 12 10 0 1 23 6 0 0.77
- Stewart, Matthew (CaptainMatz) 1 0 3 2 0 0 0 2 0 0 0.67
- Strong, Marc 6 8 21 6 5 0 2 13 6 0 0.62
- Tippett, Jackie 14 7 45 20 2 0 0 22 7 0 0.49
- Ward, Amy (amy_ward) 10 5 31 11 4 0 0 15 7 0 0.48

Various icons used from the Silk Icons library.

www.redzoneleagues.com