Opera vs. Redwood

Opera 22

Statistics Legend
R
Runs
AB
At Bat
1B
Singles
2B
Doubles
3B
Triples
HR
Home Runs
H
Hits
RBI
RBIs
K
Strikeouts
Name R AB 1B 2B 3B HR H RBI K
Poce, Stephanie (poach) 1 4 1 0 0 0 1 0 0
Walton, Matt 1 3 2 0 0 0 2 3 0
Santos, Chris (chrissantos) 2 4 2 0 0 0 2 0 0
Guest, Scott (Mr. Intensity) 1 3 2 0 0 0 2 0 0
McLean, Ryan (CapnRY) 2 3 0 1 1 0 2 0 0
Santos, Cathy (mrs. santos) 1 3 1 0 0 0 1 0 0
Hotta, John (jhotta) 3 3 1 0 1 1 3 3 0
Howard, Mike (howardo) 3 3 1 0 1 1 3 3 0
Jack, Jacob (couchmaster) 3 3 1 1 1 0 3 3 0
Tan, Martin (understated) 1 3 1 0 2 0 3 2 0
Mathias, Paul (paulitics) 1 3 0 1 0 0 1 1 0
Ly, Veronica (Drunky) 1 3 1 0 0 0 1 0 0
Walton, Bob (Uncle Bobby) 2 3 2 0 0 0 2 3 0

Redwood 13

Statistics Legend
R
Runs
AB
At Bat
1B
Singles
2B
Doubles
3B
Triples
HR
Home Runs
H
Hits
RBI
RBIs
K
Strikeouts
Name R AB 1B 2B 3B HR H RBI K
Quildon, Keith (kwdq) 2 3 1 1 0 0 2 0 0
Tippett, Jackie 1 3 2 0 0 0 2 0 0
Marginson, Richard (Richard) 2 3 2 0 0 0 2 2 0
Jackson, Laura (LJ) 2 3 1 1 0 0 2 3 0
Mayer, Ann 0 3 0 0 0 0 0 0 0
Milroy, Alan (Alan) 1 3 2 0 1 0 3 1 0
Lugo, Ben (Big Ben) 1 2 0 1 0 0 1 0 0
Ward, Amy (amy_ward) 0 4 1 1 0 0 2 2 0
Segovia, Arman 1 4 1 1 0 0 2 1 0
O'Leary, Paul (mP) 1 3 2 0 0 0 2 2 0
Strong, Marc 1 3 2 1 0 0 3 0 0
Kim, Charles (ck) 0 3 1 0 0 0 1 1 0
Cravo, Kevin 1 4 2 0 0 0 2 0 1
Segovia, Fenerose (ladyluckycharms) 0 4 1 0 0 0 1 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com