Opera
Jersey Color Black
Contact Name Ryan McLean (CapnRY)
Contact Message Login to view
TAL
Summer 2009 Season
May 6, 2009 - September 16, 2009
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | K | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Guest, Scott (Mr. Intensity) | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0.83 | 
| 00 | Hotta, John (jhotta) | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 1.0 | 
| 20 | Howard, Mike (howardo) | 2 | 5 | 6 | 1 | 2 | 1 | 1 | 5 | 4 | 0 | 0.83 | 
| 17 | Jack, Jacob (couchmaster) | 2 | 6 | 6 | 4 | 1 | 1 | 0 | 6 | 7 | 0 | 1.0 | 
| 55 | Johnson, Tim (Tim) | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 
| 10 | Lloyd, Ashley (arock) | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.33 | 
| 78 | Ly, Veronica (Drunky) | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33 | 
| 24 | Mathias, Paul (paulitics) | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0.67 | 
| 75 | 
    McLean, Ryan (CapnRY)
     | 
    2 | 4 | 6 | 2 | 2 | 1 | 0 | 5 | 3 | 0 | 0.83 | 
| 3 | Poce, Stephanie (poach) | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.43 | 
| 7 | Santos, Chris (chrissantos) | 2 | 4 | 7 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0.57 | 
| 6 | Santos, Cathy (mrs. santos) | 2 | 2 | 6 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0.83 | 
| 44 | Stover, Dani (dani) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| 4 | Tan, Martin (understated) | 2 | 3 | 6 | 2 | 1 | 2 | 0 | 5 | 3 | 0 | 0.83 | 
| 12 | Walton, Bob (Uncle Bobby) | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0.67 | 
| 19 | Walton, Matt | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.67 | 


