Toronto Arts League
Toronto Arts League 2010 Season
May 12, 2010 - September 1, 2010
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | K | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Allan, Amanda (Manda) | 10 | 7 | 43 | 15 | 3 | 0 | 0 | 18 | 7 | 0 | 0.42 |
| - | Argue, Miles | 9 | 6 | 35 | 14 | 5 | 1 | 1 | 21 | 16 | 0 | 0.6 |
| - | Dean, Simon (simon) | 12 | 30 | 52 | 17 | 6 | 7 | 10 | 40 | 42 | 0 | 0.77 |
| - | Demmer, David | 8 | 21 | 34 | 15 | 8 | 1 | 1 | 25 | 17 | 0 | 0.74 |
| - | Finlayson, Alex | 3 | 3 | 13 | 5 | 2 | 0 | 0 | 7 | 4 | 0 | 0.54 |
| - |
Fuhr, Dylan
|
7 | 6 | 27 | 14 | 0 | 0 | 0 | 14 | 9 | 0 | 0.52 |
| - | Garbutt, Vic | 4 | 4 | 11 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0.55 |
| - | Glennon, Kaili | 7 | 7 | 30 | 11 | 3 | 1 | 0 | 15 | 7 | 1 | 0.5 |
| - | Henry, Tom | 10 | 25 | 43 | 18 | 9 | 5 | 2 | 34 | 27 | 1 | 0.79 |
| - | Noganosh-Mills, Crystal (Crys) | 10 | 8 | 38 | 17 | 0 | 0 | 0 | 17 | 8 | 2 | 0.45 |
| - | Saiki, Atsuko | 11 | 14 | 44 | 20 | 1 | 0 | 0 | 21 | 4 | 0 | 0.48 |
| - | Simpson, Greg | 12 | 26 | 56 | 21 | 12 | 2 | 1 | 36 | 16 | 0 | 0.64 |
| - | Walker, Joe (joewalker) | 12 | 14 | 48 | 17 | 6 | 4 | 0 | 27 | 9 | 0 | 0.56 |


