Remnants
Jersey Color Blue and White
Contact Name Gord Stark
Contact Message Login to view
Toronto Arts League
Toronto Arts League 2010 Season
May 12, 2010 - September 1, 2010
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | K | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Ambursley, James (jamesamb) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Ferreira, Nicole (nferreira) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Ferreira, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Ferreira, Stefanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Ferreira, Glaucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Foley, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Landry, Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Landry, David (Dave (Remnants)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Newson, Kaleigh (Kale) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Seward, Nick (Nick) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | 
    Stark, Gord
     | 
    0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Tyndale, Rachel (Rachel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Vaquero, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Vargas, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 


