Badgers

Jersey Color Green, White & Gold

Contact Name Wayne Smith (Wayne)

Contact Message

Calendar View Schedule

TAL

Summer 2009 Season

May 6, 2009 - September 16, 2009

No. Name GP R AB 1B 2B 3B HR H RBI K Avg
14 Batista, Richard (rich) 0 0 0 0 0 0 0 0 0 0 0
9 Conner, Kelly (Kallkann) 0 0 0 0 0 0 0 0 0 0 0
10 Copeland, Daniel 1 0 3 0 0 0 0 0 0 0 0.0
11 Hamayda, Erin 0 0 0 0 0 0 0 0 0 0 0
4 Harding, Tina (Tina) 2 0 6 1 0 0 0 1 0 0 0.17
15 MacCulloch, Ross 0 0 0 0 0 0 0 0 0 0 0
17 McBurney, Bryan 0 0 0 0 0 0 0 0 0 0 0
12 McCutcheon, Jody (jody) 1 0 3 0 0 0 0 0 0 0 0.0
7 Morgan, Peter 0 0 0 0 0 0 0 0 0 0 0
2 Nickle, Melissa 0 0 0 0 0 0 0 0 0 0 0
5 Rudin, Jonathan 2 1 6 2 0 0 0 2 0 0 0.33
8 Sexton, Katy (Katy) 1 0 3 0 0 0 0 0 0 0 0.0
3 Slater, Christopher 0 0 0 0 0 0 0 0 0 0 0
1 Smith, Wayne (Wayne) Phone 2 0 6 2 0 0 0 2 0 0 0.33
6 Sparks, Verne 2 1 6 3 0 0 0 3 0 0 0.5
16 Summers, Shylo 0 0 0 0 0 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com